2025-06-19 16:09:31

| Module | Feature | Specification |
| Feeding System | Supported Materials | Galvanized steel, aluminum, stainless steel |
| Coil Width Range | Adjustable: 150mm – 300mm | |
| Thickness Range | 0.4mm – 1.2mm | |
| Decoiler Options | Manual or hydraulic | |
| Forming Section | Roller Stations | 10–14 stations (depending on profile complexity) |
| Roller Material | GCr15 hardened steel with chrome coating | |
| Drive Method | Chain or gear transmission | |
| Forming Speed | Up to 25 m/min | |
| Shearing Unit | Shearing Type | Hydraulic or servo-driven |
| Control Method | PLC-controlled for precision | |
| Blade Material | High-speed tool steel | |
| Cutting Accuracy | ±1mm | |
| Control System | Interface | PLC with touchscreen HMI |
| Profile Settings Memory | Supports multiple profile configurations | |
| Batch Adjustment | Adjustable batch size, length, and quantity | |
| Safety Features | Emergency stop, fault alarms, maintenance reminders |

